Aprašymas
Lenovo ThinkPad X1 Carbon (Gen 2)
Specifikacija:
| Display diagonal, „: | 14 |
| Processor family: | Intel Core i5 |
| Total storage capacity: | 180 GB SSD |
| Internal memory: | 8 GB |
| Operating system provided: | Windows 10 |
| Processor model: | Intel Core i5-4200U |
| Processor number of cores: | – |
| Processor manufacturer: | Intel |
| Graphics adapter family: | Intel |
| Dedicated video memory: | Uses system memory |
| Glossy display: | No |
| Optical drive: | No |
| Built-in camera: | Yes |
| Backlit keyboard: | Yes |
| Fingerprint reader: | Yes |
| Bluetooth version: | 5.0 |
| WLAN antennas: | 2×2 |
| Battery capacity, Wh: | 51 |
| Power supply, W: | 65 |
| NFC-support: | No |
| Mobile broadband: | Yes |
| Docking: | USB-C |
| Solid State Disk drive capacity, GB: | 180 |
| Trusted Platform Module (TPM) version: | 2.0 |
| Operating system architecture: | BIT |
| Camera resolution: | 720p |
| Dimensions W x D x H, mm: | 323.5 x 217.1 x 14.9 |
| Weight, g: | 1090 |
| Smart Card reader: | No |
| Connections: | 3.5 mm |
| Integrated Memory Card Reader: | No |
| Maximum internal memory, GB: | 16 GB |
| Internal memory type: | DDR |
| Memory clock speed, MHz: | – |
| Wi-Fi: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Built-in microphone: | Yes |
| Built-in speakers: | Yes |
| Processor clock speed, GHz: | 1.60 |
| Intel Virtualization technology: | VT-x / VT-d |
| Intel Turbo Boost, GHz: | 3.90 |
| Display resolution, pixels: | 1600 x 900 |
| Graphic adapter: | Intel UHD Graphics 620 |
| Intel HyperThreading: | Yes |
| Intel vPro: | No |
| Bluetooth: | Yes |
| Colour of product: | Black |
| Numeric Keypad: | No |
Kaip naujas, suteikiama 6 mėn. garantija.















Atsiliepimai
Atsiliepimų dar nėra.